Turrets
Firebird | Freeze | Isida | Hammer | Twins | Ricochet | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Damage |
280 > 840
Burning Dam./s: 10-40 > 10-200 |
280 > 840 | 210 > 620 Healing 172 > 504 Self-healing 10% |
17 > 51 | 60-80 > 190-220 | 100-140 > 300-400 |
Reload | 2,5 > 1,9 | 0,35 > 0,25 | 0,7 > 0,5 | |||
Load Time | 6 | 8 | 10 | 10 | ||
Energy Consumption 5 | Energy Consumption 7 | Energy Consumption 9 | Magazine Reload 5 > 4 Shots per magazine 3 |
Projectile Speed 60 > 80 | Projectile Speed 60 > 80 Shots per magazine 13 (12?) |
|
Range | 17 > 25 | 17 > 25 | ??? | 50 > 70 | 60 > 80 | 70 > 100 |
Max Dmg. Distance | ??? | ??? | ??? | ??? | ??? | ??? |
Rotation Speed | 90 > 180 | 90 > 180 | 90 > 180 | 80 > 150 | 80 > 150 | 80 > 150 |
Impact Force | 0,16 > 0,35 | 0,7 > 1,6 | 1 > 2 | |||
Smoky | Vulcan | Thunder | Railgun | Shaft | ||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Damage |
140-220 > 420-650
Critical: 240 > 710 |
210 > 660 | 240-340 > 740-1020 | 260-540 > 800-1600 | 240 > 700 Sniping 240-800 > 700-2400 |
|
Reload | 1,8 > 1,4 | 3,1 > 2,4 | ??? | 3,5 > 2,5 | ||
Range | 100 > 140 | 100 > 140 | 100 > 140 | |||
Max Dmg. Distance | ??? | ??? | ??? | ??? | ??? | |
Rotation Speed | 70 > 120 | 70 > 120 | 70 > 120 | 60 > 90 | 60 > 90 | |
Impact Force | 1,5 > 3,3 | 0,5 > 3 | 1,7 > 3,5 | 2,2 > 6,5 | 1 > 2 | |
Barrel Rotation Time 1 Overheating 4 > 7 |
Splash Impact ??? |
Piercing |
Load Time 11 > 16 Energy Consumption 3 |